Atletismo nos Jogos Olímpicos de Verão de 1996
Atletismo |
Nos Jogos Olímpicos de Verão de 1996 em Atlanta, 44 eventos do atletismo foram realizados, sendo 24 masculinos e 20 femininos.
Medalhistas |
- Masculino
Evento | |||
|---|---|---|---|
| 100 metros detalhes | Donovan Bailey | Frankie Fredericks | Ato Boldon |
| 200 metros detalhes | Michael Johnson | Frankie Fredericks | Ato Boldon |
| 400 metros detalhes | Michael Johnson | Roger Black | Davis Kamoga |
| 800 metros detalhes | Vebjørn Rodal | Hezekiél Sepeng | Fred Onyancha |
| 1500 metros detalhes | Noureddine Morceli | Fermín Cacho | Stephen Kipkorir |
| 5000 metros detalhes | Vénuste Niyongabo | Paul Bitok | Khalid Boulami |
| 10000 metros detalhes | Haile Gebrselassie | Paul Tergat | Salah Hissou |
| 110 m com barreiras detalhes | Allen Johnson | Mark Crear | Florian Schwarthoff |
| 400 m com barreiras detalhes | Derrick Adkins | Samuel Matete | Calvin Davis |
| 3000 m com obstáculos detalhes | Joseph Keter | Moses Kiptanui | Alessandro Lambruschini |
| Revezamento 4x100 m detalhes | Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey Carlton Chambers* | Jon Drummond Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* | Arnaldo da Silva Robson da Silva Édson Ribeiro André Domingos |
| Revezamento 4x400 m detalhes | LaMont Smith Alvin Harrison Derek Mills Anthuan Maybank Jason Rouser* | Iwan Thomas Jamie Baulch Mark Richardson Roger Black Mark Hylton* Du'aine Ladejo* | Michael McDonald Greg Haughton Roxbert Martin Davian Clarke Dennis Blake* Garth Robinson* |
| Maratona detalhes | Josia Thugwane | Lee Bong-Ju | Erick Wainaina |
| Marcha atlética 20 km detalhes | Jefferson Pérez | Ilya Markov | Bernardo Segura |
| Marcha atlética 50 km detalhes | Robert Korzeniowski | Mikhail Shchennikov | Valentí Massana |
| Salto em altura detalhes | Charles Austin | Artur Partyka | Steve Smith |
| Salto com vara detalhes | Jean Galfione | Igor Trandenkov | Andrei Tivontchik |
| Salto em distância detalhes | Carl Lewis | James Beckford | Joe Greene |
| Salto triplo detalhes | Kenny Harrison | Jonathan Edwards | Yoelbi Quesada |
| Arremesso de peso detalhes | Randy Barnes | John Godina | Oleksandr Bagach |
| Lançamento de dardo detalhes | Jan Železný | Steve Backley | Seppo Räty |
| Lançamento de disco detalhes | Lars Riedel | Vladimir Dubrovshchik | Vasiliy Kaptyukh |
| Lançamento de martelo detalhes | Balázs Kiss | Lance Deal | Oleksandr Krykun |
| Decatlo detalhes | Dan O'Brien | Frank Busemann | Tomáš Dvořák |
- Feminino
Evento | |||
|---|---|---|---|
| 100 metros detalhes | Gail Devers | Merlene Ottey | Gwen Torrence |
| 200 metros detalhes | Marie-José Perec | Merlene Ottey | Mary Onyali |
| 400 metros detalhes | Marie-José Perec | Cathy Freeman | Falilat Ogunkoya |
| 800 metros detalhes | Svetlana Masterkova | Ana Fidelia Quirot | Maria de Lurdes Mutola |
| 1500 metros detalhes | Svetlana Masterkova | Gabriela Szabó | Theresia Kiesl |
| 5000 metros detalhes | Wang Junxia | Pauline Konga | Roberta Brunet |
| 10000 metros detalhes | Fernanda Ribeiro | Wang Junxia | Gete Wami |
| 100 m com barreiras detalhes | Ludmila Engquist | Brigita Bukovec | Patricia Girard |
| 400 m com barreiras detalhes | Deon Hemmings | Kim Batten | Tonja Buford-Bailey |
| Revezamento 4x100 m detalhes | Chryste Gaines Gail Devers Inger Miller Gwen Torrence Carlette Guidry* | Eldece Clarke Chandra Sturrup Savatheda Fynes Pauline Davis-Thompson Debbie Ferguson* | Michelle Freeman Juliet Cuthbert Nicole Mitchell Merlene Ottey Gillian Russell* Andrea Lloyd* |
| Revezamento 4x400 m detalhes | Rochelle Stevens Maicel Malone-Wallace Kim Graham Jearl Miles Linetta Wilson* | Olabisi Afolabi Fatima Yusuf Charity Opara Falilat Ogunkoya | Uta Rohländer Linda Kisabaka Anja Rücker Grit Breuer |
| Maratona detalhes | Fatuma Roba | Valentina Yegorova | Yuko Arimori |
| Marcha atlética 10 km detalhes | Yelena Nikolayeva | Elisabetta Perrone | Wang Yan |
| Salto em altura detalhes | Stefka Kostadinova | Niki Bakoyianni | Inha Babakova |
| Salto em distância detalhes | Chioma Ajunwa | Fiona May | Jackie Joyner-Kersee |
| Salto triplo detalhes | Inessa Kravets | Inna Lasovskaya | Šárka Kašpárková |
| Arremesso de peso detalhes | Astrid Kumbernuss | Sui Xinmei | Irina Khudoroshkina |
| Lançamento de dardo detalhes | Heli Rantanen | Louise McPaul | Trine Hattestad |
| Lançamento de disco detalhes | Ilke Wyludda | Natalya Sadova | Ellina Zvereva |
| Heptatlo detalhes | Ghada Shouaa | Natallia Sazanovich | Denise Lewis |
* Participaram apenas das eliminatórias, mas receberam medalhas.
Quadro de medalhas |
Revezamento 4x400 metros masculino no Centennial Olympic Stadium em 1996.
| Ordem | País | ||||
|---|---|---|---|---|---|
| 1 | 13 | 5 | 5 | 23 | |
| 2 | 3 | 6 | 1 | 10 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 3 | | 1 | 4 | |
| 5 | 2 | | 1 | 3 | |
| 6 | 2 | | | 2 | |
| 7 | 1 | 4 | 3 | 8 | |
| 8 | 1 | 3 | 2 | 6 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 1 | | 2 | |
| 11 | 1 | 1 | | 2 | |
| 13 | 1 | | 3 | 4 | |
| 14 | 1 | | 2 | 3 | |
| 15 | 1 | | 1 | 2 | |
| 15 | 1 | | 1 | 2 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 1 | |
| 17 | 1 | | | 3 | |
| 17 | 1 | | | 1 | |
| 25 | | 4 | 2 | 6 | |
| 26 | | 2 | 2 | 4 | |
| 26 | | 2 | 2 | 4 | |
| 28 | | 2 | | 2 | |
| 28 | | 2 | | 2 | |
| 30 | | 1 | 1 | 2 | |
| 30 | | 1 | 1 | 2 | |
| 32 | | 1 | | 1 | |
| 32 | | 1 | | 1 | |
| 32 | | 1 | | 1 | |
| 32 | | 1 | | 1 | |
| 32 | | 1 | | 1 | |
| 32 | | 1 | | 1 | |
| 38 | | | 2 | 2 | |
| 38 | | | 2 | 2 | |
| 40 | | | 1 | 1 | |
| 40 | | | 1 | 1 | |
| 40 | | | 1 | 1 | |
| 40 | | | 1 | 1 | |
| 40 | | | 1 | 1 | |
| 40 | | | 1 | 1 | |
| TOTAL | 44 | 44 | 44 | 132 | |
Referências |
Resultados no Sports-Reference.com (em inglês)