Campeonato Mundial de Atletismo de 2001
O Campeonato Mundial de Atletismo de 2001 foi realizado na cidade de Edmonton, Canadá. As competições foram disputadas no Estádio Commonwealth, entre 3 e 12 de agosto de 2001.[1]
Índice
1 Resultados
1.1 Homens
1.1.1 Corridas
1.1.2 Concursos
1.2 Mulheres
1.2.1 Corridas
1.2.2 Concursos
2 Quadro de medalhas
3 Referências
4 Notas
Resultados |
Homens |
Corridas |
1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 |
2005 | 2007 |
2009 | 2011 |
Evento | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
100 metros | Maurice Greene ![]() | 9.82 (WL) | Bernard Williams ![]() | 9.94 [nota 1] (PB) | Ato Boldon ![]() | 9.98 |
200 metros | Konstantinos Kenteris ![]() | 20.04 | Christopher Williams ![]() | 20.20 | Kim Collins ![]() Shawn Crawford ![]() | 20.20 (NR) 20.20 |
400 metros | Avard Moncur ![]() | 44.64 | Ingo Schultz ![]() | 44.87 | Greg Haughton ![]() | 44.98 |
800 metros | André Bucher ![]() | 1:43.70 | Wilfred Bungei ![]() | 1:44.55 | Paweł Czapiewski ![]() | 1:44.63 (PB) |
1500 metros | Hicham El Guerrouj ![]() | 3:30.68 | Bernard Lagat ![]() | 3:31.10 | Driss Maazouzi ![]() | 3:31.54 |
5000 metros | Richard Limo ![]() | 13:00.77 | Million Wolde ![]() | 13:03.47 [nota 2] | John Kibowen ![]() | 13:05.20 |
10000 metros | Charles Kamathi ![]() | 27:53.25 | Assefa Mezgebu ![]() | 27:53.97 | Haile Gebrselassie ![]() | 27:54.41 |
Maratona | Gezahegne Abera ![]() | 2:12:42 | Simon Biwott ![]() | 2:12:43 | Stefano Baldini ![]() | 2:13:18 |
110 metros barreiras | Allen Johnson ![]() | 13.04 (WL) | Anier García ![]() | 13.07 | Dudley Dorival ![]() | 13.25 (NR) |
400 metros com barreiras | Félix Sánchez ![]() | 47.49 (WL) | Fabrizio Mori ![]() | 47.54 (NR) | Dai Tamesue ![]() | 47.89 (NR) |
3000 metros obstáculos | Reuben Kosgei ![]() | 8:15.16 | Ali Ezzine ![]() | 8:16.21 | Bernard Barmasai ![]() | 8:16.59 |
20 km marcha | Roman Rasskazov ![]() | 1:20:31 | Ilya Markov ![]() | 1:20:33 | Viktor Burayev ![]() | 1:20:36 |
50 km marcha | Robert Korzeniowski ![]() | 3:42:08 (WL) | Jesús Ángel García ![]() | 3:43:07 | Edgar Hernández ![]() | 3:46:12 (PB) |
Estafeta 4 x 100 metros | Morne Nagel Corne Du Plessis Lee-Roy Newton Matthew Quinn ![]() | 38.47 [nota 3]
| Marc Burns Ato Boldon Jaycey Harper Darrel Brown ![]() | 38.58 (NR) | Matthew Shirvington Paul Di Bella Steve Brimacombe Adam Basil ![]() | 38.83 |
Estafeta 4 x 400 metros | Avard Moncur Chris Brown Troy McIntosh Tim Munnings ![]() | 2:58.19 (NR) | Brandon Simpson Christopher Williams Greg Haughton Danny McFarlane ![]() | 2:58.39 [nota 4] | Rafał Wieruszewski Piotr Haczek Piotr Długosielski Piotr Rysiukiewicz ![]() | 2:59.71 |
WR - recorde mundial; AR - recorde continental; CR - recorde dos campeonatos; NR - recorde nacional; WL - melhor marca mundial da época; PB - melhor marca pessoal |
Concursos |
1983 | 1987 | 1991 | 1993 | 1995| 1997 | 1999 | 2001 | 2003 |
2005 | 2007 |
2009 | 2011 |
Evento | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
Salto em comprimento | Iván Pedroso ![]() | 8.40 | Savanté Stringfellow ![]() | 8.24 | Carlos Calado ![]() | 8.21 |
Triplo salto | Jonathan Edwards ![]() | 17.92 (WL) | Christian Olsson ![]() | 17.47 | Igor Spasovkhodskiy ![]() | 17.44 (PB) |
Salto em altura | Martin Buß ![]() | 2.36 (WL) | Yaroslav Rybakov ![]() Vyacheslav Voronin ![]() | 2.33 (PB) 2.33 (SB) | ||
Salto com vara | Dmitri Markov ![]() | 6.05 (CR) | Aleksandr Averbukh ![]() | 5.85 | Nick Hysong ![]() | 5.80 |
Arremesso do peso | John Godina ![]() | 21.87 | Adam Nelson ![]() | 21.24 | Arsi Harju ![]() | 20.93 |
Lançamento do disco | Lars Riedel ![]() | 69.72 (CR) | Virgilijus Alekna ![]() | 69.40 | Michael Möllenbeck ![]() | 67.61 (PB) |
Lançamento do martelo | Szymon Ziółkowski ![]() | 83.38 | Koji Murofushi ![]() | 82.92 | Ilya Konovalov ![]() | 80.27 |
Lançamento do dardo | Jan Železný ![]() | 92.80 (CR) | Aki Parviainen ![]() | 91.31 | Konstadinós Gatsioúdis ![]() | 89.95 |
Decatlo | Tomáš Dvořák ![]() | 8902 (CR) | Erki Nool ![]() | 8815 (NR) | Dean Macey ![]() | 8603 |
WR - recorde mundial; AR - recorde continental; CR - recorde dos campeonatos; NR - recorde nacional; WL - melhor marca mundial da época; PB - melhor marca pessoal |
Mulheres |
Corridas |
1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011
Evento | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
100 metros | Zhanna Pintusevich ![]() | 10.82 | Ekaterini Thanou ![]() | 10.91 [nota 5] (PB) | Chandra Sturrup ![]() | 11.02 |
200 metros | Debbie Ferguson ![]() | 22.52 (WL) | LaTasha Jenkins ![]() | 22.85 | Cydonie Mothersille ![]() | 22.82 [nota 6] (PB) |
400 metros | Amy Mbacke Thiam ![]() | 49.86 (NR) | Lorraine Graham-Fenton ![]() | 49.88 | Ana Guevara ![]() | 49.97 |
800 metros | Maria Mutola ![]() | 1:57.17 | Stephanie Graf ![]() | 1:57.20 | Letitia Vriesde ![]() | 1:57.35 |
1500 metros | Gabriela Szabo ![]() | 4:00.57 | Violeta Szekely ![]() | 4:01.70 (PB) | Natalya Gorelova ![]() | 4:02.40 |
5000 metros | Olga Yegorova ![]() | 15.03.39 | Marta Dominguez ![]() | 15.06.59 | Ayelech Worku ![]() | 15.10.17 |
10000 metros | Derartu Tulu ![]() | 31:48.81 | Berhane Adere ![]() | 31:48.85 | Gete Wami ![]() | 31:49.98 |
Maratona | Lidia Simon ![]() | 2:26:01 | Reiko Tosa ![]() | 2:26:06 | Svetlana Zakharova ![]() | 2:26:18 |
100 metros barreiras | Anjanette Kirkland ![]() | 12.42 (WL) | Gail Devers ![]() | 12.54 | Olga Shishigina ![]() | 12.58 |
400 metros com barreiras | Nezha Bidouane ![]() | 53.34 (WL) | Yuliya Pechonkina ![]() | 54.27 | Daimí Pernía ![]() | 54.51 |
20 km marcha | Olimpiada Ivanova ![]() | 1:27:48 (CR) | Valentina Tsybulskaya ![]() | 1:28:49 (PB) | Elisabetta Perrone ![]() | 1:28:56 |
Estafeta 4 x 100 metros | Melanie Paschke Gaby Rockmeier Birgit Rockmeier Marion Wagner ![]() | 42.32 [nota 7] | Sylviane Félix Frédérique Bangué Muriel Hurtis Odiah Sidibé ![]() | 42.39 | Juliet Campbell Merlene Frazer Beverly McDonald Astia Walker ![]() | 42.40 |
Estafeta 4 x 400 metros | Sandie Richards Catherine Scott-Pomales Debbie-Ann Parris Lorraine Fenton ![]() | 3:20.65 (WL) | Florence Ekpo-Umoh Shanta Ghosh Claudia Marx Grit Breuer ![]() | 3:21.97 | Irina Rosikhina Yuliya Pechonkina Anastasiya Kapachinskaya Olesya Zykina ![]() | 3:24.92 |
Concursos |
1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011
Evento | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
Salto em altura | Hestrie Cloete ![]() | 2.00 | Inha Babakova ![]() | 2.00 | Kajsa Bergqvist ![]() | 1.97 |
Salto com vara | Stacy Dragila ![]() | 4.75 (CR) | Svetlana Feofanova ![]() | 4.75 (CR) | Monika Pyrek ![]() | 4.55 |
Salto em comprimento | Fiona May ![]() | 7.02 | Tatyana Kotova ![]() | 7.01 | Niurka Montalvo ![]() | 6.88 |
Triplo salto | Tatyana Lebedeva ![]() | 15.25 (WL) | Françoise Mbango-Etone ![]() | 14.60 | Tereza Marinova ![]() | 14.58 |
Arremesso do peso | Yanina Karolchik ![]() | 20.61 (NR) | Nadine Kleinert ![]() | 19.86 (PB) | Vita Pavlysh ![]() | 19.41 |
Lançamento do disco | Ellina Zvereva ![]() | 67.10'(1) | Nicoleta Grasu ![]() | 66.24 | Anastasia Kelesidou ![]() | 65.50 |
Lançamento do martelo | Yipsi Moreno ![]() | 70.65 (AR) | Olga Kuzenkova ![]() | 70.61 | Bronwyn Eagles ![]() | 68.87 |
Lançamento do dardo | Osleidys Menéndez ![]() | 69.53 (CR) | Mirela Manjani ![]() | 65.78 | Sonia Bisset ![]() | 64.69 |
Heptatlo | Yelena Prokhorova ![]() | 6694 | Natalya Sazanovich ![]() | 6539 | Shelia Burrell ![]() | 6472 (PB) |
WR - recorde mundial; AR - recorde continental; CR - recorde dos campeonatos; NR - recorde nacional; WL - melhor marca mundial da época; PB - melhor marca pessoal. |
(1)Natalya Sadova, da Rússia, ganhou originalmente a medalha de ouro no lançamento do disco com 68.57 m, mas foi posteriormente desqualificada depois de ter revelado o uso de cafeína num teste anti-dopagem.
Quadro de medalhas |
Ordem | País | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 7 | 6 | 18 |
2 | ![]() | 5 | 5 | 3 | 13 |
3 | ![]() | 3 | 3 | 2 | 8 |
4 | ![]() | 3 | 3 | 1 | 7 |
5 | ![]() | 3 | 1 | 2 | 6 |
6 | ![]() | 2 | 3 | 3 | 8 |
7 | ![]() | 2 | 2 | — | 4 |
![]() | 2 | 2 | — | 4 | |
9 | ![]() | 2 | 1 | 1 | 4 |
10 | ![]() | 2 | 1 | — | 3 |
11 | ![]() | 2 | — | 3 | 5 |
12 | ![]() | 2 | — | — | 2 |
![]() | 2 | — | — | 2 | |
14 | ![]() | 1 | 2 | 3 | 6 |
15 | ![]() | 1 | 2 | 2 | 5 |
16 | ![]() | 1 | 1 | 2 | 4 |
17 | ![]() | 1 | 1 | 1 | 3 |
18 | ![]() | 1 | — | 2 | 3 |
19 | ![]() | 1 | — | 1 | 2 |
20 | ![]() | 1 | — | — | 1 |
![]() | 1 | — | — | 1 | |
![]() | 1 | — | — | 1 | |
![]() | 1 | — | — | 1 | |
24 | ![]() | — | 2 | 1 | 3 |
![]() | — | 2 | 1 | 3 | |
26 | ![]() | — | 1 | 1 | 2 |
![]() | — | 1 | 1 | 2 | |
![]() | — | 1 | 1 | 2 | |
![]() | — | 1 | 1 | 2 | |
30 | ![]() | — | 1 | — | 1 |
![]() | — | 1 | — | 1 | |
![]() | — | 1 | — | 1 | |
![]() | — | 1 | — | 1 | |
![]() | — | 1 | — | 1 | |
35 | ![]() | — | — | 2 | 2 |
36 | ![]() | — | — | 1 | 1 |
![]() | — | — | 1 | 1 | |
![]() | — | — | 1 | 1 | |
![]() | — | — | 1 | 1 | |
![]() | — | — | 1 | 1 | |
![]() | — | — | 1 | 1 | |
![]() | — | — | 1 | 1 |
Referências
↑ 2001 IAAF World Championships in Athletics
Notas
↑ Tim Montgomery (USA) ganhou originalmente os 100 metros, com 9.85 s, mas haveria de ser desqualificado depois de ter admitido o uso de substâncias dopantes, como resultado das investigações que decorreram do escândalo BALCO (en).
↑ Ali Saïdi-Sief da Argélia ficou originalmente em segundo lugar nos 5000 m, com 13:02:16 h, mas seria posteriormente desqualificado depois de ter acusado o uso de nandrolona num teste anti-dopagem.
↑ O quarteto dos Estados Unidos (Mickey Grimes, Bernard Williams, Dennis Mitchell e Tim Montgomery) ganhou originalmente a medalha de ouro com 37.96 s, mas foi desqualificado em 2005 depois de Tim Montgomery ter admitido o uso de substâncias dopantes, como resultado das investigações que decorreram do escândalo BALCO (en).
↑ O quarteto dos Estados Unidos (Leonard Byrd, Antonio Pettigrew, Derrick Brew e Angelo Taylor) ganhou originalmente a medalha de prata com 2:58.21 m, mas foi desqualificado em 2008 depois de Antonio Pettigrew ter admitido o uso de HGH e EPO entre 1997 e 2003.
↑ Marion Jones dos Estados Unidos ficou originalmente em segundo lugar nos 100 m, com 10:85 s, mas seria posteriormente desqualificada depois de ter admitido o uso de substâncias dopantes, como resultado das investigações que decorreram do escândalo BALCO (en).
↑ Kelli White (USA) ficou originalmente em terceiro lugar nos 200 metros, com 22.56 s, mas haveria de ser desqualificada depois de ter admitido o uso de substâncias dopantes, como resultado das investigações que decorreram do escândalo BALCO (en).
↑ O quarteto dos Estados Unidos (Kelli White, Chryste Gaines, Inger Miller e Marion Jones) ganhou originalmente a medalha de ouro com 41.71 s, mas foi desqualificado em 2004 depois de Kelli White ter admitido o uso de substâncias dopantes, como resultado das investigações que decorreram do escândalo BALCO (en).