Don Henley
Don Henley | |
|---|---|
Don Henley interpretando com os Eagles em 2008. | |
| Informação geral | |
| Nome completo | Donald Hugh Henley |
| Também conhecido(a) como | Don Henley |
| Nascimento | 22 de julho de 1947 (71 anos) |
| Origem | Gilmer, Texas |
| País | |
Gênero(s) | Rock, Pop, Country |
| Ocupação(ões) | Músico, cantor, compositor |
Instrumento(s) | Vocais, bateria, guitarra, teclado |
Gravadora(s) | Asylum, Geffen, Warner Bros. |
| Afiliação(ões) | Eagles, Stevie Nicks, Linda Ronstadt, Trisha Yearwood, Patty Smyth, Elton John, Sheryl Crow, Kenny Rogers |
| Página oficial | DonHenley.com |
Donald Hugh "Don" Henley (Gilmer, Texas, 22 de julho de 1947) é um músico, cantor, compositor e baterista estadunidense, mais conhecido como um dos fundadores da banda de folk rock The Eagles. Mais tarde, lançou uma bem sucedida carreira solo, ganhando sete prêmios Grammy e atingindo os dez mais da Billboard Hot 100 seis vezes. Em 2008, foi nomeado o 87o melhor cantor de todos os tempos pela revista Rolling Stone. Desde 1994 divide sua atividade musical entre os Eagles e sua carreira solo.
Índice
1 Discografia
1.1 Álbuns de estúdio
1.2 Compilações
1.3 Singles
1.4 Participações especiais
2 Referências
3 Ligações externas
Discografia |
Álbuns de estúdio |
| Ano | Detalhes do álbum | Posições nas paradas | Certificações[1][2][3] | ||||||
|---|---|---|---|---|---|---|---|---|---|
EUA | GBR | CAN | AUS | NOR | SUE | NZ | |||
| 1982 | I Can't Stand Still
| 24 | — | 5 | — | 22 | 34 | 14 |
|
| 1984 | Building the Perfect Beast
| 13 | 14 | 17 | — | 15 | 24 | 18 |
|
| 1989 | The End of the Innocence
| 8 | 17 | 8 | 40 | 15 | 11 | 37 |
|
| 2000 | Inside Job
| 7 | 25 | 8 | — | 37 | 22 | — |
|
| "—" denota os lançamentos que não entraram na parada | |||||||||
Compilações |
| Ano | Detalhes do álbum | Posições nas paradas | Certificações[1] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA | GBR | CAN | NOR | SUE | |||||||||||||||
| 1995 | Actual Miles: Henley's Greatest Hits
| 48 | — | 13 | — | — |
| ||||||||||||
| 2009 | The Very Best of Don Henley
| — | 29 | — | 20 | 19 | |||||||||||||
| "—" denota os lançamentos que não entraram na parada | |||||||||||||||||||
Singles |
| Ano | Single | Posições nas paradas | Álbum | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUA | EUA AC | US Main | EUA Dance | EUA R&B | GBR | CAN | CAN AC | ||||||||||||
| 1982 | "Johnny Can't Read" | 42 | — | 29 | — | — | — | — | — | I Can't Stand Still | |||||||||
| "Dirty Laundry" | 3 | — | 1 | 47 | — | 59 | 1 | — | |||||||||||
| "You Better Hang Up" | — | — | 44 | — | — | — | — | — | |||||||||||
| 1983 | "I Can't Stand Still" | 48 | — | — | — | — | — | — | — | ||||||||||
| 1984 | "The Boys of Summer" | 5 | — | 1 | — | — | 12 | 15 | — | Building the Perfect Beast | |||||||||
| 1985 | "All She Wants to Do Is Dance" | 9 | — | 1 | 10 | 34 | — | 13 | — | ||||||||||
| "Not Enough Love in the World" | 34 | 6 | 17 | — | — | — | 63 | 3 | |||||||||||
| "Sunset Grill" | 22 | 18 | 7 | — | — | — | 52 | 3 | |||||||||||
| "Drivin' With Your Eyes Closed" | — | — | 9 | — | — | — | — | — | |||||||||||
| 1986 | "Who Owns This Place?" | — | — | 3 | — | — | — | — | — | The Color of Money (trilha-sonora) | |||||||||
| 1989 | "The End of the Innocence" | 8 | 2 | 1 | — | — | 48 | 3 | 3 | The End of the Innocence | |||||||||
| "The Last Worthless Evening" | 21 | 5 | 4 | — | — | — | 5 | 3 | |||||||||||
| "I Will Not Go Quietly" | — | — | 2 | — | — | — | — | — | |||||||||||
| "If Dirt Were Dollars" | — | — | 8 | — | — | — | — | — | |||||||||||
| 1990 | "The Heart of the Matter" | 21 | 3 | 2 | — | — | — | 9 | 8 | ||||||||||
| "How Bad Do You Want It?" | 48 | — | 8 | — | — | — | 32 | — | |||||||||||
| "New York Minute" | 48 | 5 | 24 | — | — | 97 | 20 | 4 | |||||||||||
| 1993 | "Sit Down You're Rockin' the Boat" | — | 13 | — | — | — | — | — | — | Leap of Faith (trilha-sonora) | |||||||||
| 1995 | "The Garden of Allah" | — | — | 16 | — | — | — | 25 | — | Actual Miles: Henley's Greatest Hits | |||||||||
| "Everybody Knows" | — | — | — | — | — | — | 18 | — | |||||||||||
| 1996 | "You Don't Know Me at All" | — | — | 22 | — | — | — | — | — | ||||||||||
| "Through Your Hands" | — | 14 | 33 | — | — | — | 9 | 14 | Michael (soundtrack) | ||||||||||
| 1998 | "The Boys of Summer" (relançamento) | — | — | — | — | — | 12 | — | — | Actual Miles: Henley's Greatest Hits | |||||||||
| 2000 | "Workin' It" | — | — | 21 | — | — | — | — | — | Inside Job | |||||||||
| "Taking You Home" | 58 | 1 | — | — | — | — | — | 1 | |||||||||||
| "Everything Is Different Now" | — | 21 | — | — | — | — | — | — | |||||||||||
| "For My Wedding" | — | — | — | — | — | — | — | — | |||||||||||
| "—" denotes the single failed to chart or not released | |||||||||||||||||||
Participações especiais |
| Ano | Single | Artista | Posições nas paradas[4] | Álbum | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA | EUA AC | EUA Main | EUA Country | GBR | CAN | CAN AC | CAN Country | ||||||||||||
| 1981 | "Leather and Lace" | Stevie Nicks | 6 | 10 | 26 | — | — | 12 | — | — | Bella Donna | ||||||||
| 1992 | "Sometimes Love Just Ain't Enough" | Patty Smyth | 2 | 1 | — | — | 22 | 1 | — | — | Patty Smyth | ||||||||
| 1993 | "Walkaway Joe" | Trisha Yearwood | — | — | — | 2 | — | — | 30 | 2 | Hearts in Armor | ||||||||
| 1994 | "Shakey Ground" | Elton John | — | — | — | — | — | 64 | — | — | Duets | ||||||||
| 2001 | "Inside Out" | Trisha Yearwood | — | — | — | 31 | — | — | — | — | Inside Out | ||||||||
| 2002 | "It's So Easy" | Sheryl Crow | — | — | — | — | — | — | — | — | C'mon C'mon | ||||||||
| 2007 | "Calling Me" | Kenny Rogers | — | — | — | 53 | — | — | — | — | Water & Bridges | ||||||||
| "—" denotes the single failed to chart or not released | |||||||||||||||||||
Referências
↑ ab «RIAA certified Albums: Don Henley». Recording Industry Association of America. Consultado em 30 de novembro de 2009
↑ «CRIA certified albums: Don Henley». Music Canada. Consultado em 30 de novembro de 2009
↑ «BPI certifications: Don Henley». BPI. Consultado em 30 de novembro de 2009
↑ Roberts, David (2006). British Hit Singles & Albums 19th ed. London: Guinness World Records Limited. p. 250. ISBN 1-904994-10-5
Ligações externas |
- Website oficial
Don Henley (em inglês) no Internet Movie Database