Campeonato Mundial Júnior de Atletismo de 2004
O Campeonato Mundial de Atletismo Júnior de 2004 foi a décima edição do Campeonato Mundial Júnior de Atletismo. Foi realizado em Grosseto, Itália entre 12 e 18 Julho no Estádio Carlo Zecchini.
Índice
1 Resultados
1.1 Masculino
1.2 Feminino
2 Quadro de medalhas
3 Ligações externas
Resultados |
Masculino |
Evento | ||||||
|---|---|---|---|---|---|---|
100 m | Ivory Williams | 10.29 SB | Abidemi Omole | 10.31 | Remaldo Rose | 10.34 |
200 m | Andrew Howe | 20.28 CR | Leigh Julius | 20.88 | Jamil James | 21.00 |
400 m | LaShawn Merritt | 45.25 WLJ | Nagmeldin Ali Abubakr | 45.97 | Obakeng Ngwigwa | 45.97 NJR |
800 m | Majed Saeed Sultan | 1:47.33 PB | Alfred Kirwa Yego | 1:47.39 PB | Selahattin Çobanoglu | 1:47.71 NJR |
1500 m | Abdelati Iguider | 3:35.53 CR | Benson Marrianyi Esho | 3:35.80 PB | Brimin Kipruto | 3:35.96 PB |
5000 m | Augustine Kiprono Choge | 13:28.93 SB | Bado Worku | 13:30.45 PB | Tariku Bekele | 13:30.86 |
10,000 m | Boniface Kiprop Toroitich | 28:03.77 CR | Fabiano Joseph Naasi | 28:04.45 SB | Ryuji Ono | 28:30.45 |
110 m B | Aries Merritt | 13.56 | Dayron Robles | 13.77 | Kevin Craddock | 13.77 |
400 m B | Kerron Clement | 48.51 CR | Brandon Johnson | 48.62 PB | Ibrahim Al-Hamaidi | 48.94 AJR |
3000 m Obs. | Ronald Kipchumba Rutto | 8:23.32 PB | Musa Amer Obaid | 8:23.38 AJR | Moustafa Ahmed Shebto | 8:26.04 PB |
Marcha atlética 10 km | Andrey Ruzavin | 40:58.15 | Vladimir Kanaykin | 40:58.48 SB | Kim Hyun-Sub | 40:59.24 SB |
4 x 100 metros | Trell Kimmons Abidemi Omole Ivory Williams LaShawn Merritt | 38.66 WJR | Kawayne Fisher Kevin Stewart Andre Wellington Remaldo Rose | 39.27 SB | Naohiro Shinada Hiroyuki Noda Yuichi Shokawa Naoki Tsukahara | 39.43 SB |
4 x 400 metros | Brandon Johnson LaShawn Merritt Jason Craig Kerron Clement | 3:01.09 WJR | Wouter le Roux Chris Gebhardt Leigh Julius L.J. van Zyl | 3:04.50 AJR | Kazunori Ota Hiroyuki Noda Teppei Suzuki Yudai Sasaki | 3:05.33 AJR |
Salto em altura | Michael Mason | 2.21 PB | Marius Hanniske | 2.21 | Hu Tong | 2.21 |
Salto com vara | Dmitry Starodubtsev | 5.50 PB | Germán Chiaraviglio | 5.45 | Liu Feiliang | 5.40 |
Salto em distância | Andrew Howe | 8.11 WJL | Godfrey Khotso Mokoena | 8.09 NJR | John Thornell | 7.89 |
Salto triplo | Godfrey Khotso Mokoena | 16.77 | Zhu Shujing | 16.64 | Viktor Kuznyetsov | 16.58 NJR |
Arremesso de peso 6 kg | Georgi Ivanov | 20.70 | Jakub Giza | 20.05 PB | Aleksander Grekov | 19.98 |
Disco 1.75 kg | Ehsan Haddadi | 62.14 | Oleg Pirog | 60.28 PB | Luka Rujevic | 59.82 |
Martelo 6 kg | Andrey Azarenkov | 74.11 | Mohsen El Anany | 72.98 | Kamilius Bethke | 71.91 |
Dardo | Aleksey Tovarnov | 79.38 WLJ | Lohan Rautenbach | 74.42 PB | Júlio César de Oliveira | 73.86 |
Decatlo | Andrei Krauchanka | 8126 CR | Aleksey Sysoyev | 8047 NJR | Norman Müller | 7942 NJR |
Feminino |
Evento | ||||||
|---|---|---|---|---|---|---|
100 m | Ashley Owens | 11.13 WJL | Jasmen Baldwin-Foss | 11.34 | Sally McLellan | 11.40 PB |
200 m | Shalonda Solomon | 22.82 CR | Anneisha McLaughlin | 23.21 SB | Nickesha Anderson | 23.46 |
400 m | Natasha Hastings | 52.04 PB | Sonita Sutherland | 52.41 | Ashlee Kidd | 52.45 |
800 m | Natalya Koreyvo | 2:01.47 NJR | Simona Barcău | 2:02.23 PB | Kay-Ann Thompson | 2:02.67 NJR |
1500 m | Nelya Neporadna | 4:15.90 | Anna Alminova | 4:16.32 PB | Siham Hilali | 4:17.39 |
3000 m | Jebichi Yator | 8:59.80 PB | Safa Aissaoui | 9:02.47 NJR | Siham Hilali | 9:03.16 PB |
5000 m | Meselech Melkamu | 15:21.52 CR | Catherine Chikwakwa | 15:36.22 NJR | Chiaki Iwamoto | 15:39.59 |
100 m B | Ronetta Alexander | 13.28 | Sabrina Altermatt | 13.39 NJR | Stephanie Lichtl | 13.40 |
400 m B | Ekaterina Kostetskaya | 55.55 WJL | Zuzana Hejnová | 57.44 NJR | Sherene Pinnock | 57.54 PB |
3000 m Obs. | Gladys Jerotich Kipkemoi | 9:47.26 CR | Ancuţa Bobocel | 9:49.03 AJR | Cătălina Oprea | 9:50.04 PB |
Marcha atlética 10 km | Irina Petrova | 45:50.39 PB | Zhang Nan | 45:58.54 SB | Vera Sokolova | 46:53.02 SB |
4 x 100 metros | Ashley Owens Juanita Broaddus Jasmen Baldwin-Foss Shalonda Solomon | 43.49 WJL | Nickesha Anderson Tracy-Ann Rowe Anneisha McLaughlin Schillonie Calvert | 43.63 SB | Natacha Vouaux Lina Jacques-Sébastien Aurélie Kamga Nelly Banco | 43.68 NJR |
4 x 400 metros | Alexandria Anderson Ashlee Kidd Stephanie Smith Natasha Hastings | 3:27.60 WJR | Victoriya Talko Mariya Shapaeva Olga Soldatova Ekaterina Kostetskaya | 3:30.03 NJR | Nyoka Cole Maris Wisdom Sherene Pinnock Sonita Sutherland | 3:30.37 SB |
Salto em altura | Iryna Kovalenko | 1.93 WLJ | Svetlana Shkolina | 1.91 PB | Sharon Day | 1.91 PB |
Salto com vara | Elizaveta Ryzih | 4.30 PB | Anna Schultze | 4.25 PB | Zhao Yingying | 4.25 |
Salto em distância | Denisa Ščerbová | 6.61 | Sophie Krauel | 6.47 | Veronika Shutkova | 6.22 PB |
Salto triplo | Anastasiya Taranova | 13.94 WJL | Xie Limei | 13.77 | Tatyana Yakovleva | 13.67 |
Shot put | Michelle Carter | 17.55 PB | Anna Avdeyeva | 17.13 PB | Christina Schwanitz | 16.52 |
Disco | Ma Xuejun | 57.85 SB | Darya Pishchalnikova | 57.37 | Nadine Müller | 57.13 |
Martelo | Mariya Smolyachkova | 66.81 CR | Yang Qiaoyu | 61.67 | Laura Gibilisco | 60.95 |
Dardo | Vivian Zimmer | 58.50 CR | Annika Suthe | 57.15 | Annabel Thomson | 56.01 AJR |
Heptatlo | Justine Robbeson | 5868 WJL | Viktorija Zemaityté | 5810 PB | Julia Mächtig | 5679 PB |
Quadro de medalhas |
| Quadro de medalhas | |||||
|---|---|---|---|---|---|
# | País | Ouro | Prata | Bronze | Total |
| 1 | 13 | 3 | 3 | 19 | |
| 2 | 7 | 8 | 3 | 18 | |
| 3 | 4 | 2 | 1 | 7 | |
| 4 | 3 | 0 | 1 | 4 | |
| 5 | 2 | 4 | 6 | 12 | |
| 6 | 2 | 4 | 0 | 6 | |
| 7 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 9 | 1 | 5 | 2 | 8 | |
| 10 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 12 | 1 | 1 | 0 | 2 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 4 | 5 | 9 | |
| 19 | 0 | 2 | 1 | 3 | |
| 20 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 30 | 0 | 0 | 4 | 4 | |
| 31 | 0 | 0 | 3 | 3 | |
| 32 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
Ligações externas |
- Página oficial