Lista de cidades de Massachusetts
Esta é uma lista de cidades do estado de Massachusetts, Estados Unidos.
Lista de cidades |
Municipalidade | Tipo[1] | Condado[2] | População (2010)[2] | Ano de estabelicimento[3] |
---|---|---|---|---|
Abington | Vila | Plymouth | 15 985 | 1712 |
Acton | Vila | Middlesex | 21 924 | 1735 |
Acushnet | Vila | Bristol | 10 303 | 1860 |
Adams | Vila | Berkshire | 8 485 | 1778 |
Agawam | Cidade[4] | Hampden | 28 438 | 1855 |
Alford | Vila | Berkshire | 494 | 1773 |
Amesbury | Cidade | Essex | 16 283 | 1668 |
Amherst | Vila | Hampshire | 37 819 | 1775 |
Andover | Vila | Essex | 33 201 | 1646 |
Aquinnah | Vila | Dukes | 311 | 1870 |
Arlington | Vila | Middlesex | 42 844 | 1807 |
Ashburnham | Vila | Worcester | 6 081 | 1765 |
Ashby | Vila | Middlesex | 3 074 | 1767 |
Ashfield | Vila | Franklin | 1 737 | 1765 |
Ashland | Vila | Middlesex | 16 593 | 1846 |
Athol | Vila | Worcester | 11 584 | 1762 |
Attleboro | Cidade | Bristol | 43 593 | 1694 |
Auburn | Vila | Worcester | 16 188 | 1778 |
Avon | Vila | Norfolk | 4 356 | 1888 |
Ayer | Vila | Middlesex | 7 427 | 1871 |
Barnstable | Cidade[4] | Barnstable | 45 193 | 1639 |
Barre | Vila | Worcester | 5 398 | 1774 |
Becket | Vila | Berkshire | 1 779 | 1765 |
Bedford | Vila | Middlesex | 13 320 | 1729 |
Belchertown | Vila | Hampshire | 14 649 | 1761 |
Bellingham | Vila | Norfolk | 16 332 | 1719 |
Belmont | Vila | Middlesex | 24 729 | 1859 |
Berkley | Vila | Bristol | 6 411 | 1735 |
Berlin | Vila | Worcester | 2 866 | 1812 |
Bernardston | Vila | Franklin | 2 129 | 1762 |
Beverly | Cidade | Essex | 39 502 | 1668 |
Billerica | Vila | Middlesex | 40 243 | 1655 |
Blackstone | Vila | Worcester | 9 026 | 1845 |
Blandford | Vila | Hampden | 1 233 | 1741 |
Bolton | Vila | Worcester | 4 897 | 1738 |
Boston | Cidade | Suffolk | 617 660 | 1630 |
Bourne | Vila | Barnstable | 19 754 | 1884 |
Boxborough | Vila | Middlesex | 4 996 | 1835 |
Boxford | Vila | Essex | 7 965 | 1685 |
Boylston | Vila | Worcester | 4 355 | 1785 |
Braintree | Cidade[4] | Norfolk | 35 744 | 1640 |
Brewster | Vila | Barnstable | 9 820 | 1803 |
Bridgewater | Cidade[4] | Plymouth | 26 563 | 1656 |
Brimfield | Vila | Hampden | 3 609 | 1731 |
Brockton | Cidade | Plymouth | 93 810 | 1821 |
Brookfield | Vila | Worcester | 3 390 | 1718 |
Brookline | Vila | Norfolk | 58 732 | 1705 |
Buckland | Vila | Franklin | 1 902 | 1779 |
Burlington | Vila | Middlesex | 24 498 | 1799 |
Cambridge | Cidade | Middlesex | 105 162 | 1636 |
Canton | Vila | Norfolk | 21 561 | 1797 |
Carlisle | Vila | Middlesex | 4 852 | 1780 |
Carver | Vila | Plymouth | 11 509 | 1790 |
Charlemont | Vila | Franklin | 1 266 | 1765 |
Charlton | Vila | Worcester | 12 981 | 1775[5] |
Chatham | Vila | Barnstable | 6 125 | 1712 |
Chelmsford | Vila | Middlesex | 33 802 | 1655 |
Chelsea | Cidade | Suffolk | 35 177 | 1739 |
Cheshire | Vila | Berkshire | 3 235 | 1793 |
Chester | Vila | Hampden | 1 337 | 1765 |
Chesterfield | Vila | Hampshire | 1 222 | 1762 |
Chicopee | Cidade | Hampden | 55 298 | 1848 |
Chilmark | Vila | Dukes | 866 | 1714 |
Clarksburg | Vila | Berkshire | 1 702 | 1798 |
Clinton | Vila | Worcester | 13 606 | 1850 |
Cohasset | Vila | Norfolk | 7 542 | 1775 |
Colrain | Vila | Franklin | 1 671 | 1761 |
Concord | Vila | Middlesex | 17 668 | 1635 |
Conway | Vila | Franklin | 1 897 | 1775 |
Cummington | Vila | Hampshire | 872 | 1779 |
Dalton | Vila | Berkshire | 6 756 | 1784 |
Danvers | Vila | Essex | 26 493 | 1775 |
Dartmouth | Vila | Bristol | 34 032 | 1664 |
Dedham | Vila | Norfolk | 24 729 | 1636 |
Deerfield | Vila | Franklin | 5 125 | 1677 |
Dennis | Vila | Barnstable | 14 207 | 1793 |
Dighton | Vila | Bristol | 7 086 | 1712 |
Douglas | Vila | Worcester | 8 471 | 1775 |
Dover | Vila | Norfolk | 5 589 | 1836 |
Dracut | Vila | Middlesex | 29 457 | 1701 |
Dudley | Vila | Worcester | 11 390 | 1732 |
Dunstable | Vila | Middlesex | 3 179 | 1673 |
Duxbury | Vila | Plymouth | 15 059 | 1637 |
East Bridgewater | Vila | Plymouth | 13 794 | 1823 |
East Brookfield | Vila | Worcester | 2 183 | 1920 |
East Longmeadow | Vila | Hampden | 15 720 | 1894 |
Eastham | Vila | Barnstable | 4 956 | 1646 |
Easthampton | Cidade | Hampshire | 16 053 | 1809 |
Easton | Vila | Bristol | 23 112 | 1725 |
Edgartown | Vila | Dukes | 4 067 | 1671 |
Egremont | Vila | Berkshire | 1 225 | 1775 |
Erving | Vila | Franklin | 1 800 | 1838 |
Essex | Vila | Essex | 3 504 | 1819 |
Everett | Cidade | Middlesex | 41 667 | 1870 |
Fairhaven | Vila | Bristol | 15 873 | 1812 |
Fall River | Cidade | Bristol | 88 857 | 1803 |
Falmouth | Vila | Barnstable | 31 531 | 1686 |
Fitchburg | Cidade | Worcester | 40 318 | 1764 |
Florida | Vila | Berkshire | 752 | 1805 |
Foxborough | Vila | Norfolk | 16 865 | 1778 |
Framingham | Vila | Middlesex | 68 318 | 1700 |
Franklin | Cidade[4] | Norfolk | 31 635 | 1778 |
Freetown | Vila | Bristol | 8 870 | 1683 |
Gardner | Cidade | Worcester | 20 228 | 1785 |
Georgetown | Vila | Essex | 8 183 | 1838 |
Gill | Vila | Franklin | 1 500 | 1793 |
Gloucester | Cidade | Essex | 28 789 | 1623 |
Goshen | Vila | Hampshire | 1 054 | 1781 |
Gosnold | Vila | Dukes | 75 | 1864 |
Grafton | Vila | Worcester | 17 765 | 1735 |
Granby | Vila | Hampshire | 6 240 | 1768 |
Granville | Vila | Hampden | 1 566 | 1775 |
Great Barrington | Vila | Berkshire | 7 104 | 1761 |
Greenfield | Cidade[4] | Franklin | 17 456 | 1775 |
Groton | Vila | Middlesex | 10 646 | 1655 |
Groveland | Vila | Essex | 6 459 | 1850 |
Hadley | Vila | Hampshire | 5 250 | 1661 |
Halifax | Vila | Plymouth | 7 518 | 1734 |
Hamilton | Vila | Essex | 7 764 | 1793 |
Hampden | Vila | Hampden | 5 139 | 1878 |
Hancock | Vila | Berkshire | 717 | 1776 |
Hanover | Vila | Plymouth | 13 879 | 1727 |
Hanson | Vila | Plymouth | 10 209 | 1820 |
Hardwick | Vila | Worcester | 2 990 | 1739 |
Harvard | Vila | Worcester | 6 520 | 1732 |
Harwich | Vila | Barnstable | 12 243 | 1694 |
Hatfield | Vila | Hampshire | 3 279 | 1670 |
Haverhill | Cidade | Essex | 60 879 | 1641 |
Hawley | Vila | Franklin | 337 | 1792 |
Heath | Vila | Franklin | 706 | 1785 |
Hingham | Vila | Plymouth | 22 157 | 1635 |
Hinsdale | Vila | Berkshire | 2 032 | 1804 |
Holbrook | Vila | Norfolk | 10 791 | 1872 |
Holden | Vila | Worcester | 17 346 | 1741 |
Holland | Vila | Hampden | 2 481 | 1835 |
Holliston | Vila | Middlesex | 13 547 | 1724 |
Holyoke | Cidade | Hampden | 39 880 | 1850 |
Hopedale | Vila | Worcester | 5 911 | 1886 |
Hopkinton | Vila | Middlesex | 14 925 | 1715 |
Hubbardston | Vila | Worcester | 4 382 | 1775 |
Hudson | Vila | Middlesex | 19 063 | 1866 |
Hull | Vila | Plymouth | 10 293 | 1644 |
Huntington | Vila | Hampshire | 2 180 | 1775 |
Ipswich | Vila | Essex | 13 175 | 1634 |
Kingston | Vila | Plymouth | 12 629 | 1726 |
Lakeville | Vila | Plymouth | 10 602 | 1853 |
Lancaster | Vila | Worcester | 8 055 | 1653 |
Lanesborough | Vila | Berkshire | 3 091 | 1765 |
Lawrence | Cidade | Essex | 76 377 | 1847 |
Lee | Vila | Berkshire | 5 943 | 1777 |
Leicester | Vila | Worcester | 10 970 | 1714 |
Lenox | Vila | Berkshire | 5 025 | 1775 |
Leominster | Cidade | Worcester | 40 759 | 1740 |
Leverett | Vila | Franklin | 1 851 | 1774 |
Lexington | Vila | Middlesex | 31 394 | 1713 |
Leyden | Vila | Franklin | 711 | 1809 |
Lincoln | Vila | Middlesex | 6 362 | 1754 |
Littleton | Vila | Middlesex | 8 924 | 1715 |
Longmeadow | Vila | Hampden | 15 784 | 1783 |
Lowell | Cidade | Middlesex | 106 519 | 1826 |
Ludlow | Vila | Hampden | 21 103 | 1775 |
Lunenburg | Vila | Worcester | 10 086 | 1728 |
Lynn | Cidade | Essex | 90 329 | 1629 |
Lynnfield | Vila | Essex | 11 596 | 1814 |
Malden | Cidade | Middlesex | 59 450 | 1649 |
Manchester-by-the-Sea | Vila | Essex | 5 136 | 1645 |
Mansfield | Vila | Bristol | 23 184 | 1775 |
Marblehead | Vila | Essex | 19 808 | 1649 |
Marion | Vila | Plymouth | 4 907 | 1852 |
Marlborough | Cidade | Middlesex | 38 499 | 1660 |
Marshfield | Vila | Plymouth | 25 132 | 1640 |
Mashpee | Vila | Barnstable | 14 006 | 1870 |
Mattapoisett | Vila | Plymouth | 6 045 | 1857 |
Maynard | Vila | Middlesex | 10 106 | 1871 |
Medfield | Vila | Norfolk | 12 024 | 1651 |
Medford | Cidade | Middlesex | 56 173 | 1630 |
Medway | Vila | Norfolk | 12 752 | 1713 |
Melrose | Cidade | Middlesex | 26 983 | 1850 |
Mendon | Vila | Worcester | 5 839 | 1667 |
Merrimac | Vila | Essex | 6 338 | 1876 |
Methuen | Cidade[4] | Essex | 47 255 | 1725 |
Middleborough | Vila | Plymouth | 23 116 | 1669 |
Middlefield | Vila | Hampshire | 521 | 1783 |
Middleton | Vila | Essex | 8 987 | 1728 |
Milford | Vila | Worcester | 27 999 | 1780 |
Millbury | Vila | Worcester | 13 261 | 1813 |
Millis | Vila | Norfolk | 7 891 | 1885 |
Millville | Vila | Worcester | 3 190 | 1916 |
Milton | Vila | Norfolk | 27 003 | 1662 |
Monroe | Vila | Franklin | 121 | 1822 |
Monson | Vila | Hampden | 8 560 | 1775 |
Montague | Vila | Franklin | 8 437 | 1775 |
Monterey | Vila | Berkshire | 961 | 1847 |
Montgomery | Vila | Hampden | 838 | 1780 |
Mount Washington | Vila | Berkshire | 167 | 1779 |
Nahant | Vila | Essex | 3 410 | 1853 |
Nantucket | Vila | Nantucket | 10 172 | 1671 |
Natick | Vila | Middlesex | 33 006 | 1781 |
Needham | Vila | Norfolk | 28 886 | 1711 |
New Ashford | Vila | Berkshire | 228 | 1835 |
New Bedford | Cidade | Bristol | 95 072 | 1787 |
New Braintree | Vila | Worcester | 999 | 1775 |
New Marlborough | Vila | Berkshire | 1 509 | 1775 |
New Salem | Vila | Franklin | 990 | 1775 |
Newbury | Vila | Essex | 6 666 | 1635 |
Newburyport | Cidade | Essex | 17 416 | 1764 |
Newton | Cidade | Middlesex | 85 146 | 1688 |
Norfolk | Vila | Norfolk | 11 227 | 1870 |
North Adams | Cidade | Berkshire | 13 708 | 1878 |
North Andover | Vila | Essex | 28 352 | 1855 |
North Attleborough | Vila | Bristol | 28 712 | 1887 |
North Brookfield | Vila | Worcester | 4 680 | 1812 |
North Reading | Vila | Middlesex | 14 892 | 1853 |
Northampton | Cidade | Hampshire | 28 549 | 1656 |
Northborough | Vila | Worcester | 14 155 | 1775 |
Northbridge | Vila | Worcester | 15 707 | 1775 |
Northfield | Vila | Franklin | 3 032 | 1723 |
Norton | Vila | Bristol | 19 031 | 1711 |
Norwell | Vila | Plymouth | 10 506 | 1849 |
Norwood | Vila | Norfolk | 28 602 | 1872 |
Oak Bluffs | Vila | Dukes | 4 527 | 1880 |
Oakham | Vila | Worcester | 1 902 | 1775 |
Orange | Vila | Franklin | 7 839 | 1810 |
Orleans | Vila | Barnstable | 5 890 | 1797 |
Otis | Vila | Berkshire | 1 612 | 1773 |
Oxford | Vila | Worcester | 13 709 | 1713 |
Palmer | Cidade[4] | Hampden | 12 140 | 1775 |
Paxton | Vila | Worcester | 4 806 | 1775 |
Peabody | Cidade | Essex | 51 251 | 1868 |
Pelham | Vila | Hampshire | 1 321 | 1743 |
Pembroke | Vila | Plymouth | 17 837 | 1712 |
Pepperell | Vila | Middlesex | 11 497 | 1775 |
Peru | Vila | Berkshire | 847 | 1771 |
Petersham | Vila | Worcester | 1 234 | 1754 |
Phillipston | Vila | Worcester | 1 682 | 1786 |
Pittsfield | Cidade | Berkshire | 44 737 | 1761 |
Plainfield | Vila | Hampshire | 648 | 1807 |
Plainville | Vila | Norfolk | 8 264 | 1905 |
Plymouth | Vila | Plymouth | 56 468 | 1620 |
Plympton | Vila | Plymouth | 2 820 | 1707 |
Princeton | Vila | Worcester | 3 413 | 1771 |
Provincetown | Vila | Barnstable | 2 942 | 1727 |
Quincy | Cidade | Norfolk | 92 271 | 1792 |
Randolph | Cidade[4] | Norfolk | 32 112 | 1793 |
Raynham | Vila | Bristol | 13 383 | 1731 |
Reading | Vila | Middlesex | 24 747 | 1644 |
Rehoboth | Vila | Bristol | 11 608 | 1645 |
Revere | Cidade | Suffolk | 51 755 | 1846 |
Richmond | Vila | Berkshire | 1 475 | 1765 |
Rochester | Vila | Plymouth | 5 232 | 1686 |
Rockland | Vila | Plymouth | 17 489 | 1874 |
Rockport | Vila | Essex | 6 952 | 1840 |
Rowe | Vila | Franklin | 393 | 1785 |
Rowley | Vila | Essex | 5 856 | 1639 |
Royalston | Vila | Worcester | 1 258 | 1765 |
Russell | Vila | Hampden | 1 775 | 1792 |
Rutland | Vila | Worcester | 7 973 | 1713 |
Salem | Cidade | Essex | 41 340 | 1626 |
Salisbury | Vila | Essex | 8 283 | 1639 |
Sandisfield | Vila | Berkshire | 915 | 1762 |
Sandwich | Vila | Barnstable | 20 675 | 1638 |
Saugus | Vila | Essex | 26 628 | 1815 |
Savoy | Vila | Berkshire | 692 | 1797 |
Scituate | Vila | Plymouth | 18 133 | 1636 |
Seekonk | Vila | Bristol | 13 722 | 1812 |
Sharon | Vila | Norfolk | 17 612 | 1775 |
Sheffield | Vila | Berkshire | 3 257 | 1733 |
Shelburne | Vila | Franklin | 1 893 | 1775 |
Sherborn | Vila | Middlesex | 4 119 | 1674 |
Shirley | Vila | Middlesex | 7 211 | 1775 |
Shrewsbury | Vila | Worcester | 35 608 | 1727 |
Shutesbury | Vila | Franklin | 1 771 | 1761 |
Somerset | Vila | Bristol | 18 165 | 1790 |
Somerville | Cidade | Middlesex | 75 754 | 1842 |
South Hadley | Vila | Hampshire | 17 514 | 1775 |
Southampton | Vila | Hampshire | 5 792 | 1775 |
Southborough | Vila | Worcester | 9 767 | 1727 |
Southbridge | Cidade[4] | Worcester | 16 719 | 1816 |
Southwick | Vila | Hampden | 9 502 | 1775 |
Spencer | Vila | Worcester | 11 688 | 1775 |
Springfield | Cidade | Hampden | 153 060 | 1636 |
Sterling | Vila | Worcester | 7 808 | 1781 |
Stockbridge | Vila | Berkshire | 1 947 | 1739 |
Stoneham | Vila | Middlesex | 21 437 | 1725 |
Stoughton | Vila | Norfolk | 26 962 | 1726 |
Stow | Vila | Middlesex | 6 590 | 1683 |
Sturbridge | Vila | Worcester | 9 268 | 1738 |
Sudbury | Vila | Middlesex | 17 659 | 1639 |
Sunderland | Vila | Franklin | 3 684 | 1714 |
Sutton | Vila | Worcester | 8 963 | 1714 |
Swampscott | Vila | Essex | 13 787 | 1852 |
Swansea | Vila | Bristol | 15 865 | 1667 |
Taunton | Cidade | Bristol | 55 874 | 1639 |
Templeton | Vila | Worcester | 8 013 | 1762 |
Tewksbury | Vila | Middlesex | 28 961 | 1734 |
Tisbury | Vila | Dukes | 3 949 | 1671 |
Tolland | Vila | Hampden | 485 | 1810 |
Topsfield | Vila | Essex | 6 085 | 1650 |
Townsend | Vila | Middlesex | 8 926 | 1732 |
Truro | Vila | Barnstable | 2 003 | 1709 |
Tyngsborough | Vila | Middlesex | 11 292 | 1809 |
Tyringham | Vila | Berkshire | 327 | 1762 |
Upton | Vila | Worcester | 7 542 | 1735 |
Uxbridge | Vila | Worcester | 13 457 | 1727 |
Wakefield | Vila | Middlesex | 24 932 | 1812 |
Wales | Vila | Hampden | 1 838 | 1762 |
Walpole | Vila | Norfolk | 24 070 | 1724 |
Waltham | Cidade | Middlesex | 60 632 | 1738 |
Ware | Vila | Hampshire | 9 872 | 1775 |
Wareham | Vila | Plymouth | 21 822 | 1739 |
Warren | Vila | Worcester | 5 135 | 1742 |
Warwick | Vila | Franklin | 780 | 1763 |
Washington | Vila | Berkshire | 538 | 1777 |
Watertown | Cidade[4] | Middlesex | 31 915 | 1630 |
Wayland | Vila | Middlesex | 12 994 | 1780 |
Webster | Vila | Worcester | 16 767 | 1832 |
Wellesley | Vila | Norfolk | 27 982 | 1881 |
Wellfleet | Vila | Barnstable | 2 750 | 1775 |
Wendell | Vila | Franklin | 848 | 1781 |
Wenham | Vila | Essex | 4 875 | 1643 |
West Boylston | Vila | Worcester | 7 669 | 1808 |
West Bridgewater | Vila | Plymouth | 6 916 | 1822 |
West Brookfield | Vila | Worcester | 3 701 | 1848 |
West Newbury | Vila | Essex | 4 235 | 1819 |
West Springfield | Cidade[4] | Hampden | 28 391 | 1774 |
West Stockbridge | Vila | Berkshire | 1 306 | 1775 |
West Tisbury | Vila | Dukes | 2 740 | 1892 |
Westborough | Vila | Worcester | 18 272 | 1717 |
Westfield | Cidade | Hampden | 41 094 | 1669 |
Westford | Vila | Middlesex | 21 951 | 1729 |
Westhampton | Vila | Hampshire | 1 607 | 1778 |
Westminster | Vila | Worcester | 7 277 | 1770 |
Weston | Vila | Middlesex | 11 261 | 1713 |
Westport | Vila | Bristol | 15 532 | 1787 |
Westwood | Vila | Norfolk | 14 618 | 1897 |
Weymouth | Cidade[4] | Norfolk | 53 743 | 1635 |
Whately | Vila | Franklin | 1 496 | 1771 |
Whitman | Vila | Plymouth | 14 489 | 1875 |
Wilbraham | Vila | Hampden | 14 219 | 1763 |
Williamsburg | Vila | Hampshire | 2 482 | 1775 |
Williamstown | Vila | Berkshire | 7 754 | 1765 |
Wilmington | Vila | Middlesex | 22 325 | 1730 |
Winchendon | Vila | Worcester | 10 300 | 1764 |
Winchester | Vila | Middlesex | 21 374 | 1850 |
Windsor | Vila | Berkshire | 899 | 1771 |
Winthrop | Cidade[4] | Suffolk | 17 497 | 1852 |
Woburn | Cidade | Middlesex | 38 120 | 1642 |
Worcester | Cidade | Worcester | 181 045 | 1684 |
Worthington | Vila | Hampshire | 1 156 | 1768 |
Wrentham | Vila | Norfolk | 10 955 | 1673 |
Yarmouth | Vila | Barnstable | 23 793 | 1639 |
Referências
↑ «2009-10 Municipal Directory». Massachusetts Municipal Association. Consultado em 26 de junho de 2015
↑ ab «Population and Housing Occupancy Status: 2010 - State -- County Subdivision, 2010 Census Redistricting Data (Public Law 94-171) Summary File». U.S. Census Bureau. Consultado em 26 de junho de 2015
↑ «Massachusetts City and Town Incorporation and Settlement Dates». Commonwealth of Massachusetts. Consultado em 26 de junho de 2015
↑ abcdefghijklmn Um dos 14 municípios com uma forma da cidade de governo que se autodenomina "The Town of" ("A cidade de").«Citizen Information Service: Massachusetts City and Town Incorporation and Settlement Dates». Secretary of the Commonwealth of Massachusetts. Consultado em 26 de junho de 2015
↑ William O. Hultgren (2004). «Time Line for the Establishment of the Town of Charlton» (PDF). Charlton Historical Society Newsletter. Charlton Historical Society. p. 1. Consultado em 22 de abril de 2010